RBP group
We defined 18 RBP co-binding groups, the known functions for each RBP groups and de novo motifs were listed for each RBP group. The downloading of binding sites for each group were also supportted
Click to download total binding sites total binding sites
Click to download the original occupancy matrix occupancy matrix
Click to download the results of RBPgroup RBPgroup results
Group | Components | Support by physical interactions | Known funtions | de novo motif | Download |
---|---|---|---|---|---|
2 | AGO4, CPSF2, ELAVL1, LIN28A, PUM2, QKI, RBPMS, TNRC6A, TNRC6B, TNRC6C | 0.3713 | unknown | binding sites | |
3 | EWSR1, FUS, LIN28B, TAF15 | 0.0448 | splicing, polyadenylation, transport, translation | motif 1 motif 2 binding sites | |
4 | HNRNPA1, HNRNPA2B1, HNRNPF, HNRNPH1, HNRNPM, HNRNPU | 0.0000 | pre-mRNA processing and splicing | motif 1 motif 2 binding sites | |
5 | CPSF6, NUDT21 | 0.0373 | 3' end cleavage and polyadenylation processing | motif 1 motif 2 binding sites | |
6 | CSTF2T, CSTF2 | 0.5373 | 3' end cleavage and polyadenylation processing | motif 1 motif 2 binding sites | |
7 | C17orf85, RTCB | 0.5373 | oxidative demethylation and export | NA |
NA binding sites |
9 | AGO1, AGO2, AGO3, AGO4, TNRC6A, TNRC6C | 0.0000 | degradation related | motif 1 motif 2 binding sites | 12 | FBL, NOP56, NOP58 | 0.0018 | snRNA processing | motif 1 motif 2 binding sites |
13 | ALKBH5, CPSF1, CPSF2, CPSF3, CPSF4 | 0.0092 | 3' end cleavage and polyadenylation processing | motif 1 motif 2 binding sites | |
15 | CPSF6, CPSF7 | 0.0373 | 3' end cleavage and polyadenylation processing | motif 1 motif 2 binding sites | |
16 | EWSR1, FXR1, FXR2 | 0.0119 | transport and translation | motif 1 binding sites | |
18 | IGF2BP1, IGF2BP2, IGF2BP3 | 0.6076 | transport and translation | motif 1 motif 2 binding sites |
We defined 12 RBP co-binding groups, the known functions for each RBP groups and de novo motifs were listed for each RBP group. The downloading of binding sites for each group were also supportted
Click to download total binding sites total binding sites
Click to download basis matrix basis matrix
Group | Components | Support by physical interactions | Known funtions | de novo motif | Download |
---|---|---|---|---|---|
2 | AGO4, CPSF2, ELAVL1, LIN28A, PUM2, QKI, RBPMS, TNRC6A, TNRC6B, TNRC6C | 0.3713 | unknown | binding sites | |
We defined 18 RBP co-binding groups, the known functions for each RBP groups and de novo motifs were listed for each RBP group. The downloading of binding sites for each group were also supportted
Click to download total binding sites total binding sites
Click to download basis matrix basis matrix
Group | Components | Support by physical interactions | Known funtions | de novo motif | Download |
---|---|---|---|---|---|
2 | AGO4, CPSF2, ELAVL1, LIN28A, PUM2, QKI, RBPMS, TNRC6A, TNRC6B, TNRC6C | 0.3713 | unknown | binding sites | |